<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 45 Logo Re-branding of 2009: Plus Preview on the New AOL Brand</title>
	<atom:link href="http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/</link>
	<description>www.designfreebies.org</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maxtech</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-21202</link>
		<dc:creator>maxtech</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-21202</guid>
		<description>can you help my to creat my logo 
I&#039;m from jordan i like your design 
show my some of sample to my shop name is maxtech.
its computer &amp; mobile services
thank you</description>
		<content:encoded><![CDATA[<p>can you help my to creat my logo<br />
I&#8217;m from jordan i like your design<br />
show my some of sample to my shop name is maxtech.<br />
its computer &amp; mobile services<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxtech</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-21201</link>
		<dc:creator>maxtech</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-21201</guid>
		<description>I think it WOOOOOOOOOOOOOOOOOOOOW</description>
		<content:encoded><![CDATA[<p>I think it WOOOOOOOOOOOOOOOOOOOOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-21079</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-21079</guid>
		<description>MSN&#039;s logo is kind of the same but a little diffrent. At least it still haves the &quot;butterfly&quot;.</description>
		<content:encoded><![CDATA[<p>MSN&#8217;s logo is kind of the same but a little diffrent. At least it still haves the &#8220;butterfly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20918</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20918</guid>
		<description>Hi Sarah Palin Rocks. I haven&#039;t done much with my menu bar because it&#039;s a canned wordpress theme that already has that drop down menu bar on top. You can however do that using CSS (Cascading Style Sheet) which you google around for sample codes, mod and tweak the codes and try it on your theme.

You can also save yourself some time by using built in scripts and plugins by checking out wordpress plugins directory.</description>
		<content:encoded><![CDATA[<p>Hi Sarah Palin Rocks. I haven&#8217;t done much with my menu bar because it&#8217;s a canned wordpress theme that already has that drop down menu bar on top. You can however do that using CSS (Cascading Style Sheet) which you google around for sample codes, mod and tweak the codes and try it on your theme.</p>
<p>You can also save yourself some time by using built in scripts and plugins by checking out wordpress plugins directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Palin Rocks</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20909</link>
		<dc:creator>Sarah Palin Rocks</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20909</guid>
		<description>Hello. This is kind of an &quot;unconventional&quot; question , but have other visitors asked you how get the menu bar to look like you&#039;ve got it? I also have a blog and am really looking to alter around the theme, however am scared to death to mess with it for fear of the search engines punishing me. I am very new to all of this ...so i am just not positive exactly how to try to to it all yet. I&#039;ll just keep working on it one day at a time Thanks for any help you can offer here.Check out my website if you get a chance, just click on name.  (I don&#039;t want to leave a link, it looks too spammy)</description>
		<content:encoded><![CDATA[<p>Hello. This is kind of an &#8220;unconventional&#8221; question , but have other visitors asked you how get the menu bar to look like you&#8217;ve got it? I also have a blog and am really looking to alter around the theme, however am scared to death to mess with it for fear of the search engines punishing me. I am very new to all of this &#8230;so i am just not positive exactly how to try to to it all yet. I&#8217;ll just keep working on it one day at a time Thanks for any help you can offer here.Check out my website if you get a chance, just click on name.  (I don&#8217;t want to leave a link, it looks too spammy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20885</link>
		<dc:creator>X</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20885</guid>
		<description>Some of these designs are just aweful. When you look at these, ignore the before and after and pick which is better with your eye. The first three are terrible. The AOL brand looks like a college art project, the France tourism brand has no visual integrity and the Sprite logo looks as though it was designed the night before presentation.

Top 3:
- Jack in the box (More up to date, the perspective is good, but would this translate easily into all media? (signage, paper, and unconventional media?)
- HBC (highlighting the 400 year history of this corp is always positive. It fits with the consumer target audience and insinuates time-tested confidence in the brand.) 
- Airfrance (Font is crisper, graphics no longer look as if they&#039;re just dangling on the logo)

Bottom 7:
- MSN (Old Butterfly with new Text would have been better. The new butterfly looks childish)
- Frigidaire (Previous logo was fantastic and could have been updated with a more linear font, roundel. New logo looks like it was designed by a mom and pop real estate firm)
- Opera (7 clicks in photoshop, whoever paid for this needs a new graphic department)
- Silicone Graphics (same as Opera)
- Pfzeiser (same as Opera)
- Quicktime (Considering the original was launched with the imac candy colour scheme, it wasn&#039;t that original to begin with. The new logo looks even more out of date than the previous.)

I picked seven because all of these are ghastly. They either replace an interesting and unique logo already being used, or they simply change the colour, light value of the pre-existing logo. In all of these cases, the new logo does no justice to the corporate image,  product or brand expectation. 

I don&#039;t want to be insulting, and I realize that most of these designs are approved by generally unqualified people, but the majority of these designs are not impressive.</description>
		<content:encoded><![CDATA[<p>Some of these designs are just aweful. When you look at these, ignore the before and after and pick which is better with your eye. The first three are terrible. The AOL brand looks like a college art project, the France tourism brand has no visual integrity and the Sprite logo looks as though it was designed the night before presentation.</p>
<p>Top 3:<br />
- Jack in the box (More up to date, the perspective is good, but would this translate easily into all media? (signage, paper, and unconventional media?)<br />
- HBC (highlighting the 400 year history of this corp is always positive. It fits with the consumer target audience and insinuates time-tested confidence in the brand.)<br />
- Airfrance (Font is crisper, graphics no longer look as if they&#8217;re just dangling on the logo)</p>
<p>Bottom 7:<br />
- MSN (Old Butterfly with new Text would have been better. The new butterfly looks childish)<br />
- Frigidaire (Previous logo was fantastic and could have been updated with a more linear font, roundel. New logo looks like it was designed by a mom and pop real estate firm)<br />
- Opera (7 clicks in photoshop, whoever paid for this needs a new graphic department)<br />
- Silicone Graphics (same as Opera)<br />
- Pfzeiser (same as Opera)<br />
- Quicktime (Considering the original was launched with the imac candy colour scheme, it wasn&#8217;t that original to begin with. The new logo looks even more out of date than the previous.)</p>
<p>I picked seven because all of these are ghastly. They either replace an interesting and unique logo already being used, or they simply change the colour, light value of the pre-existing logo. In all of these cases, the new logo does no justice to the corporate image,  product or brand expectation. </p>
<p>I don&#8217;t want to be insulting, and I realize that most of these designs are approved by generally unqualified people, but the majority of these designs are not impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Mosher</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20864</link>
		<dc:creator>Scott Mosher</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20864</guid>
		<description>A few are suitable or noticeable improvements. The majority, to me, aren&#039;t much better, and in more than a number of cases, extraneous at best, and ill-conceived and poorly executed at worst. I particularly like the Detroit Lions new logo, The Bavaria rebrand, the DMI logo and Good Humor. Meredith, Audi and Network Solutions are also  nice reconstructions. The rest... meh!</description>
		<content:encoded><![CDATA[<p>A few are suitable or noticeable improvements. The majority, to me, aren&#8217;t much better, and in more than a number of cases, extraneous at best, and ill-conceived and poorly executed at worst. I particularly like the Detroit Lions new logo, The Bavaria rebrand, the DMI logo and Good Humor. Meredith, Audi and Network Solutions are also  nice reconstructions. The rest&#8230; meh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Vancouver</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20792</link>
		<dc:creator>Internet Marketing Vancouver</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20792</guid>
		<description>Petty cool! I think Firefox playing a game &quot;find the difference&quot; :)</description>
		<content:encoded><![CDATA[<p>Petty cool! I think Firefox playing a game &#8220;find the difference&#8221; <img src='http://www.designfreebies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardeo</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20787</link>
		<dc:creator>cardeo</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20787</guid>
		<description>HBC is my favorite</description>
		<content:encoded><![CDATA[<p>HBC is my favorite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Gagnon</title>
		<link>http://www.designfreebies.org/free-vectors/logos-free-vectors/top-45-logo-re-branding-of-2009-plus-the-latest-on-the-new-aol-brand/comment-page-1/#comment-20733</link>
		<dc:creator>Tanya Gagnon</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=2209#comment-20733</guid>
		<description>Great list you compiled here. I would love to here the reasoning behind some of the changes. Some only slightly changed like Firefox but others made a radical change like Good Humor ( for the better by the way).
Thanks</description>
		<content:encoded><![CDATA[<p>Great list you compiled here. I would love to here the reasoning behind some of the changes. Some only slightly changed like Firefox but others made a radical change like Good Humor ( for the better by the way).<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
