<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Free Vector Grunge Borders and Frames</title>
	<atom:link href="http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/</link>
	<description>www.designfreebies.org</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jordan</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-21266</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-21266</guid>
		<description>It is well known that Nike shoes are popular</description>
		<content:encoded><![CDATA[<p>It is well known that Nike shoes are popular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-21191</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-21191</guid>
		<description>OK, I guess I am having the same problem as Eben above. I have worked with Photoshop before but not a lot with masks. I am currently using Photoshop &amp; Illustrator CS3.

Here is my issue. I am getting the same results Eben was and I guess I can&#039;t figure out what to do. I have tried both methods from the tutorial... 1. opening in Illustrator and copying as a path, selecting it and then creating a layer mask, and 2. bringing the vector into Photoshop and doing a clipping mask.

Both are showing the pic through the black portion of the frame. It looks like when you brought your frame in (per the screenshots in the tutorial) that the frame colors looked inverted. Mine still shows the frame itself in black. Am I missing something, can I invert the black and white of the frame either in Photoshop or Illustrator?

Thanks for the help.</description>
		<content:encoded><![CDATA[<p>OK, I guess I am having the same problem as Eben above. I have worked with Photoshop before but not a lot with masks. I am currently using Photoshop &amp; Illustrator CS3.</p>
<p>Here is my issue. I am getting the same results Eben was and I guess I can&#8217;t figure out what to do. I have tried both methods from the tutorial&#8230; 1. opening in Illustrator and copying as a path, selecting it and then creating a layer mask, and 2. bringing the vector into Photoshop and doing a clipping mask.</p>
<p>Both are showing the pic through the black portion of the frame. It looks like when you brought your frame in (per the screenshots in the tutorial) that the frame colors looked inverted. Mine still shows the frame itself in black. Am I missing something, can I invert the black and white of the frame either in Photoshop or Illustrator?</p>
<p>Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margene Valaitis</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-21109</link>
		<dc:creator>Margene Valaitis</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-21109</guid>
		<description>I was wondering if you have the url to the source of the &lt;a href=&quot;http://www.oalto.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshop Tutorial&lt;/A&gt;?</description>
		<content:encoded><![CDATA[<p>I was wondering if you have the url to the source of the <a href="http://www.oalto.com/" rel="nofollow">Photoshop Tutorial</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19914</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19914</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by karenmcdade: 50 Free Vector Grunge Borders and Frames  http://bit.ly/KFF8q #design #illustrator...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by karenmcdade: 50 Free Vector Grunge Borders and Frames  <a href="http://bit.ly/KFF8q" rel="nofollow">http://bit.ly/KFF8q</a> #design #illustrator&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19885</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19885</guid>
		<description>Hi Amanda. You may just give credit to this site and mention it somewhere with our url www.designfreebies.org. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Amanda. You may just give credit to this site and mention it somewhere with our url <a href="http://www.designfreebies.org" rel="nofollow">http://www.designfreebies.org</a>. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19870</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19870</guid>
		<description>If I wanted to incorporate some of these borders into some art for a magazine, is this okay and who should I give credit to?</description>
		<content:encoded><![CDATA[<p>If I wanted to incorporate some of these borders into some art for a magazine, is this okay and who should I give credit to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19133</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19133</guid>
		<description>did you mean Photoshop CS4? The eps files should open in Photoshop. It could be something with your own program. Were you able to open other eps with your Photoshop before?</description>
		<content:encoded><![CDATA[<p>did you mean Photoshop CS4? The eps files should open in Photoshop. It could be something with your own program. Were you able to open other eps with your Photoshop before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meliezza</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19132</link>
		<dc:creator>Meliezza</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19132</guid>
		<description>thanks for the free borders and frames.  i&#039;d love to use them, but i can&#039;t seem to open them up in cs4.  i don&#039;t have illustrator but when i try to open them up in cs4, i get an error message &quot;could not complete your request because of a program error.&quot;</description>
		<content:encoded><![CDATA[<p>thanks for the free borders and frames.  i&#8217;d love to use them, but i can&#8217;t seem to open them up in cs4.  i don&#8217;t have illustrator but when i try to open them up in cs4, i get an error message &#8220;could not complete your request because of a program error.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19022</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19022</guid>
		<description>@Eben: Wow, you figured it out before I was able to reply. Great! 
Remember, in method #2, the transparent area of your layer mask will mask or hide the portion of your image, while the painted area shows.
Now you&#039;re on the right track of becoming a Photoshop expert yourself. Keep it up!</description>
		<content:encoded><![CDATA[<p>@Eben: Wow, you figured it out before I was able to reply. Great!<br />
Remember, in method #2, the transparent area of your layer mask will mask or hide the portion of your image, while the painted area shows.<br />
Now you&#8217;re on the right track of becoming a Photoshop expert yourself. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eben</title>
		<link>http://www.designfreebies.org/free-vectors/50-free-vector-grunge-borders-and-frames/comment-page-1/#comment-19021</link>
		<dc:creator>Eben</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1228#comment-19021</guid>
		<description>Hah! Finally figured it out!  Thanks for some great borders and frames</description>
		<content:encoded><![CDATA[<p>Hah! Finally figured it out!  Thanks for some great borders and frames</p>
]]></content:encoded>
	</item>
</channel>
</rss>
