<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Political (Obama) Poster Vector Tutorial</title>
	<atom:link href="http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/</link>
	<description>Graphic Design Free Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chronic Commissions Warriorforum</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-29461</link>
		<dc:creator>Chronic Commissions Warriorforum</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-29461</guid>
		<description>&lt;strong&gt;Post Of The Day: 6 Sep 2011...&lt;/strong&gt;

Our editors have found this article interesting, and have rated it as the post of the day. Here&#039;s the link:...</description>
		<content:encoded><![CDATA[<p><strong>Post Of The Day: 6 Sep 2011&#8230;</strong></p>
<p>Our editors have found this article interesting, and have rated it as the post of the day. Here&#8217;s the link:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesterloq</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27845</link>
		<dc:creator>Lesterloq</dc:creator>
		<pubDate>Fri, 27 May 2011 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27845</guid>
		<description>cant create a pattern at step 5
whe i drag it, nothing happens</description>
		<content:encoded><![CDATA[<p>cant create a pattern at step 5<br />
whe i drag it, nothing happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27834</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 25 May 2011 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27834</guid>
		<description>What would Obama think if he saw this?</description>
		<content:encoded><![CDATA[<p>What would Obama think if he saw this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27393</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27393</guid>
		<description>Hi Jg. Step #5 shows you how to create the Line Pattern. :)</description>
		<content:encoded><![CDATA[<p>Hi Jg. Step #5 shows you how to create the Line Pattern. <img src='http://www.designfreebies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jg</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27380</link>
		<dc:creator>Jg</dc:creator>
		<pubDate>Mon, 14 Mar 2011 13:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27380</guid>
		<description>@graphire, where can i get the Line pattern on step # 10...? thanks :)</description>
		<content:encoded><![CDATA[<p>@graphire, where can i get the Line pattern on step # 10&#8230;? thanks <img src='http://www.designfreebies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphire</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27304</link>
		<dc:creator>Graphire</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27304</guid>
		<description>hi JG. What pattern? You should be able to do this on any photo if you follow the tutorial. Thanks.</description>
		<content:encoded><![CDATA[<p>hi JG. What pattern? You should be able to do this on any photo if you follow the tutorial. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jg</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-27302</link>
		<dc:creator>Jg</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-27302</guid>
		<description>where i can get the pattern?</description>
		<content:encoded><![CDATA[<p>where i can get the pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-26790</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 24 Dec 2010 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-26790</guid>
		<description>Nice tut! I&#039;m trying to do it and I find problems when I have to &quot;empty&quot; one path to let the fillings below appear. For example inside the glasses in the dark blue layer to let all other layers appear.
Anyone knows? Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tut! I&#8217;m trying to do it and I find problems when I have to &#8220;empty&#8221; one path to let the fillings below appear. For example inside the glasses in the dark blue layer to let all other layers appear.<br />
Anyone knows? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arootin</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-22739</link>
		<dc:creator>Arootin</dc:creator>
		<pubDate>Sat, 13 Nov 2010 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-22739</guid>
		<description>When I use the pen tool, my made path is so linear and not like your enough wavy. As you already know I am new to the pen tool!</description>
		<content:encoded><![CDATA[<p>When I use the pen tool, my made path is so linear and not like your enough wavy. As you already know I am new to the pen tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Crisler</title>
		<link>http://www.designfreebies.org/design-tutorials/vector-tutorials/another-political-obama-poster-vector-tutorial/comment-page-1/#comment-21303</link>
		<dc:creator>Douglas Crisler</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=257#comment-21303</guid>
		<description>Great post, I read this a while ago and, since then . I was wondering… can I translate your post into portuguese - with link to your original post, of course?</description>
		<content:encoded><![CDATA[<p>Great post, I read this a while ago and, since then . I was wondering… can I translate your post into portuguese &#8211; with link to your original post, of course?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

