<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images</title>
	<atom:link href="http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/</link>
	<description>Graphic Design Free Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Digital Photography: 12 Popular Post Processing Techniques &#171; photographypostprocess</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-29041</link>
		<dc:creator>Digital Photography: 12 Popular Post Processing Techniques &#171; photographypostprocess</dc:creator>
		<pubDate>Sat, 06 Aug 2011 07:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-29041</guid>
		<description>[...] shoot itself. And ever since I featured one of our popular post here about photography, the “10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images“, I got lots of questions and requests for information about post-processing. So I gathered some [...]</description>
		<content:encoded><![CDATA[<p>[...] shoot itself. And ever since I featured one of our popular post here about photography, the “10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images“, I got lots of questions and requests for information about post-processing. So I gathered some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First attemt at HDR; EMPAC @RPI</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-22614</link>
		<dc:creator>First attemt at HDR; EMPAC @RPI</dc:creator>
		<pubDate>Sun, 31 Oct 2010 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-22614</guid>
		<description>[...] Hi, This is subtle as far as HDR goes. Almost to the point that somewhere amongst the shots you took, there&#039;s probably one very similar to it. I&#039;m surprised the road in the foreground remains so dark and under-exposed especially with the range you used to get the final image. The building itself has some great colours and personally I would like to have been closer to it and to have not had so much uninteresting road. The sky is nice also and is vivid and bright. I think these two elements are the best of this image, and needed to fill the frame. Below is a link that has some excellent tutorials. Dave 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images &#124; Graphic Design Free Resourc... [...]</description>
		<content:encoded><![CDATA[<p>[...] Hi, This is subtle as far as HDR goes. Almost to the point that somewhere amongst the shots you took, there&#039;s probably one very similar to it. I&#039;m surprised the road in the foreground remains so dark and under-exposed especially with the range you used to get the final image. The building itself has some great colours and personally I would like to have been closer to it and to have not had so much uninteresting road. The sky is nice also and is vivid and bright. I think these two elements are the best of this image, and needed to fill the frame. Below is a link that has some excellent tutorials. Dave 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images | Graphic Design Free Resourc&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: second attempt at HDR</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-22574</link>
		<dc:creator>second attempt at HDR</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-22574</guid>
		<description>[...] Hi  If you re-read your first attempt at HDR post I left you a couple of links that might help you. They are very informative. Dave 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images &#124; Graphic Design Free Resourc... [...]</description>
		<content:encoded><![CDATA[<p>[...] Hi  If you re-read your first attempt at HDR post I left you a couple of links that might help you. They are very informative. Dave 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images | Graphic Design Free Resourc&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First attempt at HDR</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-22528</link>
		<dc:creator>First attempt at HDR</dc:creator>
		<pubDate>Tue, 12 Oct 2010 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-22528</guid>
		<description>[...] This guy produces stunning HDR&#039;s and explains very clearly and humourously how he does it. Dave.  10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images &#124; Graphic Design Free Resourc... Stuck In Customs HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] This guy produces stunning HDR&#039;s and explains very clearly and humourously how he does it. Dave.  10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Images | Graphic Design Free Resourc&#8230; Stuck In Customs HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-21655</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 29 May 2010 12:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-21655</guid>
		<description>Good list, here’s another at http://projectvisual.net/hdr-tutorial/ :)</description>
		<content:encoded><![CDATA[<p>Good list, here’s another at <a href="http://projectvisual.net/hdr-tutorial/" rel="nofollow">http://projectvisual.net/hdr-tutorial/</a> <img src='http://www.designfreebies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-21591</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 13 May 2010 03:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-21591</guid>
		<description>really nice!  I like Toshiro&#039;s HDR photos of Japan too
http://www.japansugoi.com/wordpress/toshiros-hdr-photographs-of-tokyo/</description>
		<content:encoded><![CDATA[<p>really nice!  I like Toshiro&#8217;s HDR photos of Japan too<br />
<a href="http://www.japansugoi.com/wordpress/toshiros-hdr-photographs-of-tokyo/" rel="nofollow">http://www.japansugoi.com/wordpress/toshiros-hdr-photographs-of-tokyo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR Tutorial &#171; Kah Wai Photography Blog</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-21452</link>
		<dc:creator>HDR Tutorial &#171; Kah Wai Photography Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-21452</guid>
		<description>[...] 19 Tutorials for Creating Beautiful HDR (High Dynamic Range) Imagery Graphic Design Free Resources: 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Image... Tutorial Blog: HDR Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] 19 Tutorials for Creating Beautiful HDR (High Dynamic Range) Imagery Graphic Design Free Resources: 10 Tutorials on How to Create Stunning HDR (High Dynamic Range) Image&#8230; Tutorial Blog: HDR Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-21058</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-21058</guid>
		<description>Thanks a lot, i&#039;m quite new to HDR pictures an these tutorials will obviously help me out ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot, i&#8217;m quite new to HDR pictures an these tutorials will obviously help me out <img src='http://www.designfreebies.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Amazingly Breathtaking Near-Infrared (IR) Photos &#124; Graphic Design Free Resources</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-20817</link>
		<dc:creator>30 Amazingly Breathtaking Near-Infrared (IR) Photos &#124; Graphic Design Free Resources</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-20817</guid>
		<description>[...] always fascinated by near-infrared photography just like HDR. They both represent a different kind of surreal world and interesting ways to view ordinary and [...]</description>
		<content:encoded><![CDATA[<p>[...] always fascinated by near-infrared photography just like HDR. They both represent a different kind of surreal world and interesting ways to view ordinary and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahendra raj gautam</title>
		<link>http://www.designfreebies.org/design-tutorials/photoshop-tutorials/10-tutorials-on-how-to-create-stunning-hdr-high-dynamic-range-images/comment-page-1/#comment-19959</link>
		<dc:creator>mahendra raj gautam</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designfreebies.org/?p=1756#comment-19959</guid>
		<description>i really enjoy it. its really beautyful. i used the images to be free from all my tensoins. thank you very much. wish u all the best.</description>
		<content:encoded><![CDATA[<p>i really enjoy it. its really beautyful. i used the images to be free from all my tensoins. thank you very much. wish u all the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

